Schedule
Friday, April 27: Arrival day
| Time | Contestants | Leaders |
|---|---|---|
| 13-15 | Registration (Röd, E-huset KTH) |
|
| 15-17 | Opening Ceremony (E1, E-huset KTH) |
|
| 17-19 | Practice Session (Röd, Orange, Gul, E-huset KTH) |
|
| 19-22 | Free Time with Games/Dinner (D34, D35, D-huset KTH) | GA Meeting/Dinner (4523, D-huset KTH) |
Saturday, April 28: Contest 1
| Time | Contestants | Leaders | |
|---|---|---|---|
| 8:15-8:45 | Travel to KTH | ||
| 9-14 | Contest (Röd, Orange, Gul, E-huset KTH) | Contest (4523, D-huset KTH) |
|
| 14-15 | Analysis (Röd, Orange, Gul, E-huset KTH) | Contest (4523, D-huset KTH) |
|
| 15-17 | Free Time with Outdoor Games | Free Time | |
| 17-19 | Free Time with Outdoor Games | GA Meeting (4523, D-huset KTH) |
|
| 19-22 | Dinner (D34, D35, D-huset KTH) | GA Meeting/Dinner (4523, D-huset KTH) |
|
Sunday, April 29: Contest 2
| Time | Contestants | Leaders | |
|---|---|---|---|
| 8:15-8:45 | Travel to KTH | ||
| 9-14 | Contest (Röd, Orange, Gul, E-huset KTH) | Contest (4523, D-huset KTH) |
|
| 14-15 | Analysis (Röd, Orange, Gul, E-huset KTH) | Contest (4523, D-huset KTH) |
|
| 15:09 | Travel to Universitet | ||
| 15-17:30 | Excursion to Swedish Museum of Natural History | ||
| 17:30-18 | Excursion to Swedish Museum of Natural History | Travel to KTH | |
| 18-18:30 | Travel to Hostel | GA Meeting (4523, D-huset KTH) | |
| 18:30-19 | Travel to Hostel | Travel to Hostel | |
| 19-21 | Dinner | ||
Monday, April 30: Excursion
| Time | Contestants | Leaders | |
|---|---|---|---|
| 9:15-9:45 | Travel to Stadshuskajen | ||
| 10-17 | Excursion to the Viking City of Birka | ||
| 17-17:30 | Travel to KTH | ||
| 17:30-21 | Closing Ceremony (Syster O Bror) | ||